Best AI coding agents, ranked by real usage
107 AI coding agents ranked by new GitHub stars and npm and PyPI download growth, the week of Oct 25–31, 2026. Updated every Monday.
| Rank | Tool | Stars | Downloads/wk | vs 4-wk avg |
|---|---|---|---|---|
| #1 | CindyCindy is an open-source AI agent app for desktop and mobile that combines Claude Code, Codex and Pi across your connected devices. | 8.8k | – | – |
| #2 | OpenMausBotOpenMausBot is an open-source desktop chat app where each contact is a local Claude, Codex, or Grok CLI agent with its own computer. | 9.6k | – | – |
| #3 | OrcaOrca is a desktop agent development environment for running Claude Code, Codex, and other CLI coding agents in parallel, each in its own… | 111.7k | – | – |
| #4 | OpenBotOpenBot is an open-source, self-hosted template for AI coworkers that each get their own browser, files and granted tools, with every… | 9.1k | – | – |
| #5 | Agent ReachAgent Reach is a Python CLI that lets AI agents search and read platforms such as Twitter, Reddit, YouTube, GitHub, Bilibili and… | 107.2k | – | – |
| #6 | Skill RecorderSkill Recorder is a desktop app that records your on-screen work session and turns it into a reusable agent Skill or Automation. | 5.6k | – | – |
| #7 | ARTEMISARTEMIS is an open-source Google tool that turns natural-language instructions into Android automation for testing and everyday tasks on… | 15.9k | – | – |
| #8 | RakazoRakazo is an open source, self-hosted AI agent platform for persistent bot teammates, with your own model and sandbox provider. | 6.5k | – | – |
| #9 | DeepSeek HarnessDeepSeek Harness (dsh) is an open-source agent harness from DeepSeek AI, built on an everything-is-a-plugin architecture powered by Cordis. | 267.4k | – | – |
| #10 | omnirush.aiomnirush.ai is a desktop coding agent app for macOS and Linux that gives free access to frontier models through an omnirush.ai account. | 4.5k | – | – |
| #11 | PaperclipPaperclip is an open-source Node.js server and React UI that orchestrates teams of AI agents with org charts, budgets, governance, and… | 109.5k | – | – |
| #12 | herdrherdr is an open source terminal runtime for coding agents that keeps their sessions running in a background server and shows each… | 47.1k | – | – |
| #13 | OpenMuseOpenMuse is a self-hostable personal-agent app with a persistent browser, optional Linux terminal, files, and durable tasks, built with… | 6k | – | – |
| #14 | ESP32 iPhone AgentESP32 iPhone Agent lets an AI vision model operate a real iPhone through an ESP32-S3 board acting as AirPlay receiver and USB mouse. | 4.2k | – | – |
| #15 | HarnessRouterHarnessRouter is a self-hosted, Apache-2.0 service that runs agent harnesses like Codex and Claude Code through one OpenAI… | 3.8k | – | – |
| #16 | CC SwitchCC Switch is a cross-platform desktop app that manages API providers, MCP, Skills, and prompts for Claude Code, Codex, OpenCode, and… | 150.6k | – | – |
| #17 | PaseoPaseo is an open source agentic development environment for running and orchestrating multiple coding agents from desktop, mobile, web,… | 22.6k | – | – |
| #18 | Claude-MemClaude-Mem is a persistent memory plugin that captures coding agent sessions, compresses them with AI, and injects relevant context into… | 107.8k | 34.4k | +73% |
| #19 | OpenCodeOpenCode is an open source AI coding agent that helps you write and run code in a terminal, desktop app, or IDE extension. | 223.6k | – | – |
| #20 | OpenDesignOpenDesign is an open-source, local-first AI design workspace that uses your coding agent to create prototypes, decks, images, and… | 105.2k | – | – |
| #21 | PI-DesktopPI-Desktop is a local-first desktop workspace for AI coding agents, built on Electron, a Rust host core, the pi agent harness, and plugins. | 7.6k | – | – |
| #22 | Open DotsOpen Dots, published as Open Duet, is an open-source, self-hosted workspace for named AI agents with memory, routines, and approval… | 6.4k | – | – |
| #23 | Spec KitSpec Kit is an open source toolkit from GitHub that gives AI coding agents structured processes, reusable templates, and documented… | 144.4k | – | – |
| #24 | JevgrepJevgrep is a CLI for coding agents that finds relevant files and source excerpts when you ask what code does, using the Jev model. | 3.1k | – | – |
| #25 | DSH-IMDSH-IM is a DeepSeek Harness plugin that connects IM bots such as Feishu, WeChat, Telegram, Slack and WhatsApp to a local Harness. | 3k | 45.8k | +117% |
| #26 | MonoCodeMonoCode is a desktop GUI that runs coding agents already installed and logged in on your machine, such as Claude Code, Codex, and Cursor. | 3.5k | – | – |
| #27 | Codex CLICodex CLI is a coding agent from OpenAI that runs locally in your terminal on Mac, Linux, and Windows. | 132.5k | 28.5M | +9% |
| #28 | dsh-TUIdsh-TUI is an interactive terminal UI plugin for DeepSeek Harness (DSH) with streaming output, live agent status, session rewind, and… | 6.4k | 21k | +24% |
| #29 | EaselEasel is an open-source AI agent workbench for social media creators that discovers trends, plans, creates, publishes, and analyzes… | 4.2k | – | – |
| #30 | DSH Claude StyleDSH Claude Style is a theme plugin that recreates the Claude Code Desktop look and interaction style in the DeepSeek Harness web GUI. | 431 | 16.2k | +148% |
| #31 | OfficeCLIOfficeCLI is a single-binary command-line tool that lets AI agents create, read, and edit Word, Excel, and PowerPoint files. | 32.9k | – | – |
| #32 | ZCodeZCode is Z.ai's AI coding workbench, with a desktop app, browser interface and terminal agent built as the official harness for GLM-5.3. | 8.4k | – | – |
| #33 | Pinvou AgentOpen-source desktop AI agent for tools, files, knowledge, workflows, and real deliverables. | 2.8k | – | – |
| #34 | failproofaiObservability and enforcement for AI agent harnesses. Capture every run and runtime reliability with policy enforcement. | 7.1k | 2.9k | +24% |
| #35 | TencentDB Agent MemoryTencentDB Agent Memory is a team-level memory hub for AI Agents — turning conversations, docs, and code into four reusable memory assets… | 30.3k | – | – |
| #36 | PenguinHarness🐧 Unified and Stable RSI Platform | 3.1k | – | – |
| #37 | Cockpit Tools 🚀 通用 AI IDE 账号管理工具:支持 Antigravity / Codex / GitHub Copilot / Windsurf / Kiro / Cursor / Gemini-cli / CodeBuddy,多账号切换、配额监控、自动唤醒与多开实例管理。… | 19.6k | – | – |
| #38 | RTKCLI proxy that reduces LLM token consumption by 60-90% on common dev commands. Single Rust binary, zero dependencies | 85.1k | – | – |
| #39 | Kiro CrewA persistent workspace for development work that self-improves and continues beyond one session. | 4.7k | – | – |
| #40 | Claude FlowClaude Flow, now named Ruflo, is an agent meta-harness for Claude Code and Codex that adds coordinated agent swarms, memory, and an MCP… | 80.4k | 20.5k | +14% |
| #41 | CodexHostRun Pi and Claude Code directly in Codex Desktop. 在 Codex Desktop 中直接运行 Pi 和 Claude Code。 | 3.1k | – | – |
| #42 | Oh My OpenAgentOh My OpenAgent (OmO) is a terminal coding agent, run with one `omo` command, that orchestrates multiple AI models to research, plan,… | 70.6k | 107.1k | +93% |
| #43 | FrontierAgent🧩 FrontierAgent, our agent framework, open-sourced alongside it — native command-line TUI, ReAct and Agent Team modes, one command on… | 5.4k | – | – |
| #44 | OctopA smarter, self-hosted AI assistant — multi-user, multi-agent. | 11.4k | 1.9k | −27% |
| #45 | fxUnix like coding agent | 3.7k | – | – |
| #46 | GooseGoose is an open source, general-purpose AI agent with a desktop app, CLI, and API that works with any LLM provider. | 56.1k | – | – |
| #47 | ClineCline is an open source autonomous coding agent available as a CLI, desktop app, VS Code extension, JetBrains plugin, and SDK. | 71.1k | 116.6k | +37% |
| #48 | Qwen CodeQwen Code is an open-source AI coding agent for the terminal, with editor plugins, a desktop app, a web UI, SDKs, and chat integrations. | 28.9k | 127.8k | +42% |
| #49 | jcodeHigh performance coding agent harness written in Rust, built for heavy multi-agent dev workflows | 21.4k | – | – |
| #50 | ZeronA native control plane for Claude Code, Codex, Cursor, Devin and other coding agents. | 3.4k | – | – |
| #51 | cmuxOpen source Ghostty-based macOS terminal with vertical tabs and notifications for AI coding agents. Built for multitasking,… | 28.6k | – | – |
| #52 | CrushCrush is a terminal-based AI coding agent from Charm that connects your tools, code, and workflows to the LLM of your choice. | 28.9k | 26.7k | +124% |
| #53 | oh-my-claudecodeoh-my-claudecode is a multi-agent orchestration plugin and CLI for Claude Code that coordinates agent teams and external CLI workers. | 40.5k | 8.8k | +32% |
| #54 | AionUiOpen-source 24/7 Cowork app for OpenClaw, Hermes, Claude Code, Codex, OpenCode and 20+ more CLI Agent | Customize your assistants | Team… | 34k | – | – |
| #55 | OpenScienceThe open-source AI workbench for scientific research | 4.3k | – | – |
| #56 | HypitHypit is an open-source language and system that lets coding agents like Claude Code and Codex clone or create videos as editable workflows. | 27.1k | 11.1k | +20% |
| #57 | Open Code ReviewOpen Code Review is an AI code review CLI that combines deterministic pipelines with an LLM agent to produce line-level review comments… | 49.2k | 167.8k | −0% |
| #58 | Kilo CodeKilo is the all-in-one agentic engineering platform. Build, ship, and iterate faster with the most popular open source coding agent. | 27.8k | 59.5k | +59% |
| #59 | ZedZed is a multiplayer code editor written in Rust from the creators of Atom and Tree-sitter, built for collaboration with humans and AI… | 92.5k | – | – |
| #60 | Trail-CodeTurbocharge Claude Code, Cursor, Codex, Gemini & every coding agent: faster, cheaper, with contextual understanding specific to your… | 11k | 30k | +1% |
| #61 | CodebuffCodebuff is an open multi-agent framework for coding agents. It powers the orchestration, tools, and SDK of the Freebuff coding agent. | 13.9k | 1.2k | −12% |
| #62 | nanobotnanobot is an open-source, self-hosted personal AI agent framework in Python that runs in a browser, terminal, or chat app. | 49.7k | 20.9k | +6% |
| #63 | agents-cliThe CLI and skills that turn any coding assistant into an expert at creating, evaluating, and deploying AI agents on Google Cloud. | 6.3k | 42.1k | +6% |
| #64 | CumoraWhere agent teams gather. Cross-platform team chat where AI agents are first-class teammates — with cloud or bring-your-own (Claude Code… | 4.1k | – | – |
| #65 | CodexBarShow usage stats for OpenAI Codex and Claude Code, without having to login. | 22.9k | – | – |
| #66 | OmnigentOmnigent is an open-source AI agent framework and meta-harness: orchestrate Claude Code, Codex, Cursor, Pi, and custom agents — swap… | 11.1k | 11.1k | +9% |
| #67 | HolmesGPTHolmesGPT is an open-source AI agent that investigates production incidents and finds root causes across Kubernetes, VMs, cloud… | 3.7k | 5.6k | +86% |
| #68 | EAC design worldDeepSeek Harness 本地视频制作与设计插件:多轨剪辑、模板与设计体系、原生预览画布和真实文件导出 | 399 | 7.8k | +1,232% |
| #69 | cc-haha本地优先的跨平台 Claude Code / AI Agent 桌面工作台:多 Agent 协作、Git Worktree、代码 Diff、技能市场、多模型、Computer Use、桌面宠物;支持微信、飞书、钉钉及 H5 等远程访问。 | Local-first… | 15.3k | – | – |
| #70 | Cherry StudioAI productivity studio with smart chat, autonomous agents, and 300+ assistants. Unified access to frontier LLMs | 53.1k | – | – |
| #71 | CowAgentOpen-source personal AI assistant & Agent Harness. Plans tasks, runs tools and skills, self-evolves with memory and knowledge.… | 47.7k | – | – |
| #72 | TrueForgeThe open-source agent harness - the runtime layer that turns an LLM into a working agent. | 6.4k | – | – |
| #73 | Gemini CLIGemini CLI is an open-source AI agent from Google that brings Gemini models into your terminal for coding and automation tasks. | 108.7k | 445k | −4% |
| #74 | Claude Code RouterOne local control plane for every AI agent: route across models, fuse new capabilities, orchestrate tools, and stay fully in control. | 37.9k | 43k | +20% |
| #75 | AIPOCH Open-ScienceThe open-source AI research workbench for scientific research and agent workflows. Local-first, model-agnostic desktop app with… | 5.4k | – | – |
| #76 | AiderAider is an open-source command-line tool for AI pair programming in your terminal, working with cloud and local LLMs on your codebase. | 49.9k | 70.3k | +13% |
| #77 | Hermes AgentHermes Agent is an open-source, self-hosted AI agent by Nous Research with persistent memory, self-created skills, and a messaging gateway. | 259.2k | 35.7k | −59% |
| #78 | agent-purgeOne persona, many coding agents. Replace or inject system prompts across codex, claude, opencode, grok, omp, hermes, pi, zcode - with a… | 961 | 2.5k | – |
| #79 | mini-SWE-agentmini-SWE-agent is a minimal Python AI agent, about 100 lines for its agent class, that solves GitHub issues or helps in your command line. | 9k | 3.6M | −3% |
| #80 | HappyOrchestrate Claude, Codex and Grok in one app. Open-source (MIT), reuses the subscriptions you already pay for. | 24.4k | 645 | +4% |
| #81 | PlandexOpen source AI coding agent. Designed for large projects and real world tasks. | 15.9k | – | – |
| #82 | T3MP3STautonomous red teaming platform; multi-agent offensive-security meta-harness | 6.7k | – | – |
| #83 | html-videoProgrammatic video for coding agents — HTML to video on your laptop. Turn HTML, CSS & data into real MP4s with pluggable render engines,… | 4.8k | – | – |
| #84 | Grok BuildSpaceXAI's coding agent harness and TUI. Fullscreen, mouse interactive, extensible. | 27.6k | – | – |
| #85 | Open InterpreterA coding agent for open models like Kimi K3 and GLM 5.3 | 68.8k | 7.6k | +17% |
| #86 | AgenttrailLocal observability for AI coding agents. Agenttrail Map shows project structure and activity; Agenttrail Kitchen visualizes tasks and… | 974 | 2.1k | +1,240% |
| #87 | fast-jev-compactionClaude Code plugin that replaces the compaction summary with Jev decisions: every tool call and result is scored in one fast request,… | 7.8k | 549 | −53% |
| #88 | Command CodeCommand Code AI — the best coding agent for open models. | 4.2k | – | – |
| #89 | GitHub Copilot CLIGitHub Copilot CLI is a terminal tool that runs GitHub's Copilot coding agent locally to build, debug, and understand code through… | 11.3k | 1.9M | +7% |
| #90 | OpenHandsOpenHands Agent Canvas is a self-hosted control center for running coding agents and automations across local, remote, and cloud backends. | 92.4k | 82.5k | −53% |
| #91 | Vibe KanbanVibe Kanban is a kanban board for planning work and running coding agents like Claude Code and Codex in isolated workspaces. | 28.5k | 4.7k | +60% |
| #92 | Claude CodeClaude Code is Anthropic's agentic coding tool that reads your codebase, edits files, runs commands, and handles git workflows through… | 154.1k | 11.6M | −20% |
| #93 | Harness ToolkitSteers Cursor and Claude Code agents with gates → follow-up → handoff → policy. | 305 | 1.5k | +309% |
| #94 | Google Workspace CLIGoogle Workspace CLI — one command-line tool for Drive, Gmail, Calendar, Sheets, Docs, Chat, Admin, and more. Dynamically built from… | 32k | 50.8k | −18% |
| #95 | Invisible DotsOpen-source, self-hosted alternative to OpenAI Dots, Grok Bot. Built to be undetectable by anti-bot systems. | 32.3k | – | – |
| #96 | ccusageccusage is a local CLI that analyzes token usage and estimated costs from coding agent CLIs like Claude Code, Codex, and Gemini CLI. | 19.3k | 214.7k | −16% |
| #97 | SWE-agentSWE-agent takes a GitHub issue and tries to automatically fix it, using your LM of choice. It can also be employed for offensive… | 20.7k | – | – |
| #98 | Yao Agents✨ All your agents and workspaces in one place, on every device you own. Track tasks on a board, accessible from desktop, mobile,… | 8.2k | – | – |
| #99 | KunLocal-first AI agent workspace for coding, writing, design, research, and automation — one runtime for desktop GUI and TUI. | 6.3k | – | – |
| #100 | ChatboxPowerful AI Client | 42.2k | – | – |
| #101 | Continueopen-source coding agent | 36.4k | 5.9k | −0% |
| #102 | OnlookThe Developer Tool for Visual Engineers • An Open-Source AI-First Design tool • Visually build, style, and edit your code with AI •… | 27.1k | – | – |
| #103 | EigentEigent: The Open Source Cowork Desktop - Local and Free Alternative to Claude Cowork and Codex | 15.7k | – | – |
| #104 | DeepSeek-ReasonixA reliable coding agent for complex software engineering tasks. | 36k | – | – |
| #105 | OpenEvolveOpenEvolve is an open-source implementation of AlphaEvolve that uses LLMs in an evolutionary loop to iteratively improve programs… | 7.7k | 7.1k | −30% |
| #106 | CodewhaleOpen-source Rust agent engine and terminal client for Codewhale, with provider choice, tools, approvals and receipts. | 41.2k | – | – |
| #107 | MindsHubThe unified workspace where open-source models get things done for you. | 39.8k | – | – |
FAQ
What is the fastest-growing of the AI coding agents right now?
Cindy ranked #1 among AI coding agents on the Devtoolwatch Board in the week of Oct 25–31, 2026, with a momentum score of 99 out of 100.
Which of the AI coding agents has the most GitHub stars?
Of the AI coding agents ranked in the week of Oct 25–31, 2026, DeepSeek Harness has the most GitHub stars: 267.4k.
Which of the AI coding agents is downloaded the most?
Codex CLI's main package had the most downloads of the ranked AI coding agents: 28.5M in the week of Oct 25–31, 2026.
How does Devtoolwatch rank AI coding agents?
Every Monday the Board averages four percentile ranks: new GitHub stars from daily snapshots, new stars for the repo's size, added npm and PyPI downloads, and download growth beyond the market. Star spikes without forks, downloads or Hacker News to back them are held back.
Rankings come from Devtoolwatch's daily GitHub snapshots and the npm and PyPI download APIs. How the ranking works.