# Best MCP servers and agent tools, ranked by real usage

the week of Oct 25–31, 2026. Canonical page: https://index.devtoolwatch.com/categories/mcp-servers/

| Rank | Tool | Stars | Downloads/wk |
|---|---|---|---|
| #1 | [REA](https://index.devtoolwatch.com/tools/morluto-rea/) | 415.5k | 760.6k |
| #2 | [ha-mcp](https://index.devtoolwatch.com/tools/homeassistant-ai-ha-mcp/) | 5.4k | 118.1k |
| #3 | [Treg](https://index.devtoolwatch.com/tools/superdesigndev-treg/) | 6.9k | 6.7k |
| #4 | [Chrome DevTools MCP](https://index.devtoolwatch.com/tools/chrome-devtools-mcp/) | 54.6k | 2.7M |
| #5 | [codebase-memory-mcp](https://index.devtoolwatch.com/tools/deusdata-codebase-memory-mcp/) | 47.9k | – |
| #6 | [open-computer-use](https://index.devtoolwatch.com/tools/ifuryst-open-computer-use/) | 2.8k | – |
| #7 | [Unity MCP](https://index.devtoolwatch.com/tools/unity-mcp/) | 15.6k | – |
| #8 | [Ghidra MCP Server](https://index.devtoolwatch.com/tools/bethington-ghidra-mcp/) | 6k | – |
| #9 | [agentmemory](https://index.devtoolwatch.com/tools/rohitg00-agentmemory/) | 30k | 32.6k |
| #10 | [MCP reference servers](https://index.devtoolwatch.com/tools/mcp-servers/) | 91.7k | 1.4M |
| #11 | [Desktop Commander](https://index.devtoolwatch.com/tools/desktop-commander/) | 10.2k | 612.1k |
| #12 | [Radar](https://index.devtoolwatch.com/tools/skyhook-io-radar/) | 4k | – |
| #13 | [MCP Inspector](https://index.devtoolwatch.com/tools/mcp-inspector/) | 11.2k | 740.7k |
| #14 | [Context Mode](https://index.devtoolwatch.com/tools/mksglu-context-mode/) | 33k | 29.7k |
| #15 | [Codex with ChatGPT](https://index.devtoolwatch.com/tools/xiaoduoya-codex-with-chatgpt/) | 7.6k | – |
| #16 | [Exa MCP](https://index.devtoolwatch.com/tools/exa-mcp/) | 5.2k | 41.3k |
| #17 | [灵枢 (dsh-memory)](https://index.devtoolwatch.com/tools/furongjun-1999-dsh-memory/) | 569 | 10.9k |
| #18 | [Composio](https://index.devtoolwatch.com/tools/composio/) | 30.9k | 2.1M |
| #19 | [Supabase MCP](https://index.devtoolwatch.com/tools/supabase-mcp/) | 3k | 176.6k |
| #20 | [GitHub MCP Server](https://index.devtoolwatch.com/tools/github-mcp/) | 34.1k | – |
| #21 | [Figma Context MCP](https://index.devtoolwatch.com/tools/figma-context-mcp/) | 16.1k | 147.4k |
| #22 | [Blender MCP](https://index.devtoolwatch.com/tools/blender-mcp/) | 32.9k | 59k |
| #23 | [MCP TypeScript SDK](https://index.devtoolwatch.com/tools/mcp-ts-sdk/) | 13.7k | 88.5M |
| #24 | [MCP Python SDK](https://index.devtoolwatch.com/tools/mcp-py-sdk/) | 24.7k | 71.1M |
| #25 | [Notion MCP](https://index.devtoolwatch.com/tools/notion-mcp/) | 4.7k | 349.2k |
| #26 | [OpenConnector](https://index.devtoolwatch.com/tools/oomol-lab-open-connector/) | 6.2k | – |
| #27 | [x64dbg-MCP Server](https://index.devtoolwatch.com/tools/duty1g-x64dbg-mcp-server/) | 2.6k | – |
| #28 | [MCP Atlassian](https://index.devtoolwatch.com/tools/mcp-atlassian/) | 6.1k | 213.2k |
| #29 | [ffmpeg-skill](https://index.devtoolwatch.com/tools/kajisho5-ffmpeg-skill/) | 4.2k | 8k |
| #30 | [Chat on Steroids](https://index.devtoolwatch.com/tools/totec448-spec-chat-on-steroids/) | 5.1k | – |
| #31 | [21st MCP](https://index.devtoolwatch.com/tools/21st-dev-magic-mcp/) | 6.3k | 14.8k |
| #32 | [Ableton MCP](https://index.devtoolwatch.com/tools/ahujasid-ableton-mcp/) | 3.3k | 2.4k |
| #33 | [TradingView MCP](https://index.devtoolwatch.com/tools/atilaahmettaner-tradingview-mcp/) | 5.2k | 1.5k |
| #34 | [ripwire](https://index.devtoolwatch.com/tools/redhat-et-ripwire/) | 2.5k | – |
| #35 | [Serena](https://index.devtoolwatch.com/tools/serena/) | 31k | 35k |
| #36 | [Zotero MCP](https://index.devtoolwatch.com/tools/54yyyu-zotero-mcp/) | 5.7k | 5.5k |
| #37 | [Next AI Draw.io](https://index.devtoolwatch.com/tools/dayuanjiang-next-ai-draw-io/) | 36.5k | – |
| #38 | [awwwards-mcp](https://index.devtoolwatch.com/tools/insane0777-awwwards-mcp/) | 383 | 3.6k |
| #39 | [Semble](https://index.devtoolwatch.com/tools/minishlab-semble/) | 6.3k | 22.6k |
| #40 | [arxiv-mcp-server](https://index.devtoolwatch.com/tools/blazickjp-arxiv-mcp-server/) | 3.2k | 21k |
| #41 | [Playwright MCP](https://index.devtoolwatch.com/tools/playwright-mcp/) | 38.9k | 8.4M |
| #42 | [Unity-MCP](https://index.devtoolwatch.com/tools/ivanmurzak-unity-mcp/) | 4.6k | – |
| #43 | [mcp-agent](https://index.devtoolwatch.com/tools/mcp-agent/) | 8.6k | 18.5k |
| #44 | [Stripe Agent Toolkit](https://index.devtoolwatch.com/tools/stripe-agent-toolkit/) | 2k | 25.8k |
| #45 | [JADX-AI-MCP](https://index.devtoolwatch.com/tools/zinja-coder-jadx-ai-mcp/) | 3k | – |
| #46 | [computer-use-linux](https://index.devtoolwatch.com/tools/agent-sh-computer-use-linux/) | 780 | 3.6k |
| #47 | [ContextForge](https://index.devtoolwatch.com/tools/ibm-mcp-context-forge/) | 4.7k | 8.5k |
| #48 | [Context7](https://index.devtoolwatch.com/tools/context7/) | 64k | 580.8k |
| #49 | [LinkedIn MCP Server](https://index.devtoolwatch.com/tools/stickerdaniel-linkedin-mcp-server/) | 4.1k | 8.3k |
| #50 | [mcp-use](https://index.devtoolwatch.com/tools/mcp-use/) | 10.8k | 61.8k |
| #51 | [Firecrawl MCP](https://index.devtoolwatch.com/tools/firecrawl-mcp/) | 7.7k | 179.6k |
| #52 | [MCP Toolbox for Databases](https://index.devtoolwatch.com/tools/genai-toolbox/) | 16.8k | – |
| #53 | [AWS MCP Servers](https://index.devtoolwatch.com/tools/aws-mcp/) | 9.9k | – |
| #54 | [wigolo](https://index.devtoolwatch.com/tools/knockoutez-wigolo/) | 5.5k | 3.1k |
| #55 | [FastMCP](https://index.devtoolwatch.com/tools/fastmcp/) | 28.3k | 13.1M |
| #56 | [n8n-MCP](https://index.devtoolwatch.com/tools/n8n-mcp/) | 23.2k | 67.5k |

## FAQ

### What is the fastest-growing of the MCP servers and agent tools right now?

REA ranked #1 among MCP servers and agent tools on the Devtoolwatch Board in the week of Oct 25–31, 2026, with a momentum score of 96 out of 100.

### Which of the MCP servers and agent tools has the most GitHub stars?

Of the MCP servers and agent tools ranked in the week of Oct 25–31, 2026, REA has the most GitHub stars: 415.5k.

### Which of the MCP servers and agent tools is downloaded the most?

MCP TypeScript SDK's main package had the most downloads of the ranked MCP servers and agent tools: 88.5M in the week of Oct 25–31, 2026.

### How does Devtoolwatch rank MCP servers and agent tools?

Every Monday the Board averages four percentile ranks: new GitHub stars from daily snapshots, new stars for the repo's size, added npm and PyPI downloads, and download growth beyond the market. Star spikes without forks, downloads or Hacker News to back them are held back.
