# Best AI coding agents, ranked by real usage

the week of Oct 25–31, 2026. Canonical page: https://index.devtoolwatch.com/categories/coding-agents/

| Rank | Tool | Stars | Downloads/wk |
|---|---|---|---|
| #1 | [Cindy](https://index.devtoolwatch.com/tools/makecindy-cindy/) | 8.8k | – |
| #2 | [OpenMausBot](https://index.devtoolwatch.com/tools/milind-soni-openmausbot/) | 9.6k | – |
| #3 | [Orca](https://index.devtoolwatch.com/tools/stablyai-orca/) | 111.7k | – |
| #4 | [OpenBot](https://index.devtoolwatch.com/tools/copilotkit-openbot/) | 9.1k | – |
| #5 | [Agent Reach](https://index.devtoolwatch.com/tools/panniantong-agent-reach/) | 107.2k | – |
| #6 | [Skill Recorder](https://index.devtoolwatch.com/tools/microsoft-skill-recorder/) | 5.6k | – |
| #7 | [ARTEMIS](https://index.devtoolwatch.com/tools/google-artemis/) | 15.9k | – |
| #8 | [Rakazo](https://index.devtoolwatch.com/tools/elie222-rakazo/) | 6.5k | – |
| #9 | [DeepSeek Harness](https://index.devtoolwatch.com/tools/deepseek-ai-deepseek-harness/) | 267.4k | – |
| #10 | [omnirush.ai](https://index.devtoolwatch.com/tools/omnirush-ai-omnirush-gui/) | 4.5k | – |
| #11 | [Paperclip](https://index.devtoolwatch.com/tools/paperclipai-paperclip/) | 109.5k | – |
| #12 | [herdr](https://index.devtoolwatch.com/tools/herdrdev-herdr/) | 47.1k | – |
| #13 | [OpenMuse](https://index.devtoolwatch.com/tools/copilotkit-openmuse/) | 6k | – |
| #14 | [ESP32 iPhone Agent](https://index.devtoolwatch.com/tools/onehumanbeing-esp32-iphone-agent/) | 4.2k | – |
| #15 | [HarnessRouter](https://index.devtoolwatch.com/tools/harnessrouter-harnessrouter/) | 3.8k | – |
| #16 | [CC Switch](https://index.devtoolwatch.com/tools/farion1231-cc-switch/) | 150.6k | – |
| #17 | [Paseo](https://index.devtoolwatch.com/tools/getpaseo-paseo/) | 22.6k | – |
| #18 | [Claude-Mem](https://index.devtoolwatch.com/tools/thedotmack-claude-mem/) | 107.8k | 34.4k |
| #19 | [OpenCode](https://index.devtoolwatch.com/tools/opencode/) | 223.6k | – |
| #20 | [OpenDesign](https://index.devtoolwatch.com/tools/nexu-io-open-design/) | 105.2k | – |
| #21 | [PI-Desktop](https://index.devtoolwatch.com/tools/vastsa-pi-desktop/) | 7.6k | – |
| #22 | [Open Dots](https://index.devtoolwatch.com/tools/anil-matcha-open-dots/) | 6.4k | – |
| #23 | [Spec Kit](https://index.devtoolwatch.com/tools/spec-kit/) | 144.4k | – |
| #24 | [Jevgrep](https://index.devtoolwatch.com/tools/dzhng-jevgrep/) | 3.1k | – |
| #25 | [DSH-IM](https://index.devtoolwatch.com/tools/xmanrui-dsh-im/) | 3k | 45.8k |
| #26 | [MonoCode](https://index.devtoolwatch.com/tools/hardbeat920-monocode/) | 3.5k | – |
| #27 | [Codex CLI](https://index.devtoolwatch.com/tools/codex/) | 132.5k | 28.5M |
| #28 | [dsh-TUI](https://index.devtoolwatch.com/tools/ccch1mneyyy-dsh-tui/) | 6.4k | 21k |
| #29 | [Easel](https://index.devtoolwatch.com/tools/zju-real-easel/) | 4.2k | – |
| #30 | [DSH Claude Style](https://index.devtoolwatch.com/tools/nwflower-dsh-claude-style/) | 431 | 16.2k |
| #31 | [OfficeCLI](https://index.devtoolwatch.com/tools/iofficeai-officecli/) | 32.9k | – |
| #32 | [ZCode](https://index.devtoolwatch.com/tools/zai-org-zcode/) | 8.4k | – |
| #33 | [Pinvou Agent](https://index.devtoolwatch.com/tools/pinvou-pinvou-agent/) | 2.8k | – |
| #34 | [failproofai](https://index.devtoolwatch.com/tools/failproofai-failproofai/) | 7.1k | 2.9k |
| #35 | [TencentDB Agent Memory](https://index.devtoolwatch.com/tools/tencentcloud-tencentdb-agent-memory/) | 30.3k | – |
| #36 | [PenguinHarness](https://index.devtoolwatch.com/tools/prism-shadow-penguin-harness/) | 3.1k | – |
| #37 | [Cockpit Tools](https://index.devtoolwatch.com/tools/jlcodes99-cockpit-tools/) | 19.6k | – |
| #38 | [RTK](https://index.devtoolwatch.com/tools/rtk-ai-rtk/) | 85.1k | – |
| #39 | [Kiro Crew](https://index.devtoolwatch.com/tools/kirodotdev-kirocrew/) | 4.7k | – |
| #40 | [Claude Flow](https://index.devtoolwatch.com/tools/claude-flow/) | 80.4k | 20.5k |
| #41 | [CodexHost](https://index.devtoolwatch.com/tools/bytepioneer-ai-codex-host/) | 3.1k | – |
| #42 | [Oh My OpenAgent](https://index.devtoolwatch.com/tools/code-yeongyu-oh-my-openagent/) | 70.6k | 107.1k |
| #43 | [FrontierAgent](https://index.devtoolwatch.com/tools/apodexai-frontieragent/) | 5.4k | – |
| #44 | [Octop](https://index.devtoolwatch.com/tools/tencentcloud-octop/) | 11.4k | 1.9k |
| #45 | [fx](https://index.devtoolwatch.com/tools/vercel-labs-fx/) | 3.7k | – |
| #46 | [Goose](https://index.devtoolwatch.com/tools/goose/) | 56.1k | – |
| #47 | [Cline](https://index.devtoolwatch.com/tools/cline/) | 71.1k | 116.6k |
| #48 | [Qwen Code](https://index.devtoolwatch.com/tools/qwen-code/) | 28.9k | 127.8k |
| #49 | [jcode](https://index.devtoolwatch.com/tools/1jehuang-jcode/) | 21.4k | – |
| #50 | [Zeron](https://index.devtoolwatch.com/tools/zeronsh-zeron/) | 3.4k | – |
| #51 | [cmux](https://index.devtoolwatch.com/tools/manaflow-ai-cmux/) | 28.6k | – |
| #52 | [Crush](https://index.devtoolwatch.com/tools/crush/) | 28.9k | 26.7k |
| #53 | [oh-my-claudecode](https://index.devtoolwatch.com/tools/yeachan-heo-oh-my-claudecode/) | 40.5k | 8.8k |
| #54 | [AionUi](https://index.devtoolwatch.com/tools/iofficeai-aionui/) | 34k | – |
| #55 | [OpenScience](https://index.devtoolwatch.com/tools/synthetic-sciences-openscience/) | 4.3k | – |
| #56 | [Hypit](https://index.devtoolwatch.com/tools/hypit-ai-hypit/) | 27.1k | 11.1k |
| #57 | [Open Code Review](https://index.devtoolwatch.com/tools/alibaba-open-code-review/) | 49.2k | 167.8k |
| #58 | [Kilo Code](https://index.devtoolwatch.com/tools/kilo-code/) | 27.8k | 59.5k |
| #59 | [Zed](https://index.devtoolwatch.com/tools/zed/) | 92.5k | – |
| #60 | [Trail-Code](https://index.devtoolwatch.com/tools/trailhq-trail-code/) | 11k | 30k |
| #61 | [Codebuff](https://index.devtoolwatch.com/tools/codebuff/) | 13.9k | 1.2k |
| #62 | [nanobot](https://index.devtoolwatch.com/tools/hkuds-nanobot/) | 49.7k | 20.9k |
| #63 | [agents-cli](https://index.devtoolwatch.com/tools/google-agents-cli/) | 6.3k | 42.1k |
| #64 | [Cumora](https://index.devtoolwatch.com/tools/yetone-cumora/) | 4.1k | – |
| #65 | [CodexBar](https://index.devtoolwatch.com/tools/steipete-codexbar/) | 22.9k | – |
| #66 | [Omnigent](https://index.devtoolwatch.com/tools/omnigent-ai-omnigent/) | 11.1k | 11.1k |
| #67 | [HolmesGPT](https://index.devtoolwatch.com/tools/holmesgpt-holmesgpt/) | 3.7k | 5.6k |
| #68 | [EAC design world](https://index.devtoolwatch.com/tools/ebony-vinyl-eac-design-world/) | 399 | 7.8k |
| #69 | [cc-haha](https://index.devtoolwatch.com/tools/nanmicoder-cc-haha/) | 15.3k | – |
| #70 | [Cherry Studio](https://index.devtoolwatch.com/tools/cherryhq-cherry-studio/) | 53.1k | – |
| #71 | [CowAgent](https://index.devtoolwatch.com/tools/zhayujie-cowagent/) | 47.7k | – |
| #72 | [TrueForge](https://index.devtoolwatch.com/tools/truefoundry-trueforge/) | 6.4k | – |
| #73 | [Gemini CLI](https://index.devtoolwatch.com/tools/gemini-cli/) | 108.7k | 445k |
| #74 | [Claude Code Router](https://index.devtoolwatch.com/tools/claude-code-router/) | 37.9k | 43k |
| #75 | [AIPOCH Open-Science](https://index.devtoolwatch.com/tools/aipoch-open-science/) | 5.4k | – |
| #76 | [Aider](https://index.devtoolwatch.com/tools/aider/) | 49.9k | 70.3k |
| #77 | [Hermes Agent](https://index.devtoolwatch.com/tools/nousresearch-hermes-agent/) | 259.2k | 35.7k |
| #78 | [agent-purge](https://index.devtoolwatch.com/tools/zichuanlan-agent-purge/) | 961 | 2.5k |
| #79 | [mini-SWE-agent](https://index.devtoolwatch.com/tools/mini-swe-agent/) | 9k | 3.6M |
| #80 | [Happy](https://index.devtoolwatch.com/tools/happy/) | 24.4k | 645 |
| #81 | [Plandex](https://index.devtoolwatch.com/tools/plandex/) | 15.9k | – |
| #82 | [T3MP3ST](https://index.devtoolwatch.com/tools/elder-plinius-t3mp3st/) | 6.7k | – |
| #83 | [html-video](https://index.devtoolwatch.com/tools/nexu-io-html-video/) | 4.8k | – |
| #84 | [Grok Build](https://index.devtoolwatch.com/tools/xai-org-grok-build/) | 27.6k | – |
| #85 | [Open Interpreter](https://index.devtoolwatch.com/tools/open-interpreter/) | 68.8k | 7.6k |
| #86 | [Agenttrail](https://index.devtoolwatch.com/tools/sodiumsun-agenttrail/) | 974 | 2.1k |
| #87 | [fast-jev-compaction](https://index.devtoolwatch.com/tools/tamaratran-fast-jev-compaction/) | 7.8k | 549 |
| #88 | [Command Code](https://index.devtoolwatch.com/tools/commandcodeai-command-code/) | 4.2k | – |
| #89 | [GitHub Copilot CLI](https://index.devtoolwatch.com/tools/copilot-cli/) | 11.3k | 1.9M |
| #90 | [OpenHands](https://index.devtoolwatch.com/tools/openhands/) | 92.4k | 82.5k |
| #91 | [Vibe Kanban](https://index.devtoolwatch.com/tools/vibe-kanban/) | 28.5k | 4.7k |
| #92 | [Claude Code](https://index.devtoolwatch.com/tools/claude-code/) | 154.1k | 11.6M |
| #93 | [Harness Toolkit](https://index.devtoolwatch.com/tools/tech-leads-club-harness-toolkit/) | 305 | 1.5k |
| #94 | [Google Workspace CLI](https://index.devtoolwatch.com/tools/googleworkspace-cli/) | 32k | 50.8k |
| #95 | [Invisible Dots](https://index.devtoolwatch.com/tools/feder-cr-invisible-dots/) | 32.3k | – |
| #96 | [ccusage](https://index.devtoolwatch.com/tools/ccusage/) | 19.3k | 214.7k |
| #97 | [SWE-agent](https://index.devtoolwatch.com/tools/swe-agent/) | 20.7k | – |
| #98 | [Yao Agents](https://index.devtoolwatch.com/tools/yaoapp-yao/) | 8.2k | – |
| #99 | [Kun](https://index.devtoolwatch.com/tools/kunagent-kun/) | 6.3k | – |
| #100 | [Chatbox](https://index.devtoolwatch.com/tools/chatboxai-chatbox/) | 42.2k | – |
| #101 | [Continue](https://index.devtoolwatch.com/tools/continue/) | 36.4k | 5.9k |
| #102 | [Onlook](https://index.devtoolwatch.com/tools/onlook-dev-onlook/) | 27.1k | – |
| #103 | [Eigent](https://index.devtoolwatch.com/tools/eigent-ai-eigent/) | 15.7k | – |
| #104 | [DeepSeek-Reasonix](https://index.devtoolwatch.com/tools/esengine-deepseek-reasonix/) | 36k | – |
| #105 | [OpenEvolve](https://index.devtoolwatch.com/tools/algorithmicsuperintelligence-openevolve/) | 7.7k | 7.1k |
| #106 | [Codewhale](https://index.devtoolwatch.com/tools/codewhale-hq-codewhale/) | 41.2k | – |
| #107 | [MindsHub](https://index.devtoolwatch.com/tools/mindsdb-mindshub/) | 39.8k | – |

## FAQ

### What is the fastest-growing of the AI coding agents right now?

Cindy ranked #1 among AI coding agents on the Devtoolwatch Board in the week of Oct 25–31, 2026, with a momentum score of 99 out of 100.

### Which of the AI coding agents has the most GitHub stars?

Of the AI coding agents ranked in the week of Oct 25–31, 2026, DeepSeek Harness has the most GitHub stars: 267.4k.

### Which of the AI coding agents is downloaded the most?

Codex CLI's main package had the most downloads of the ranked AI coding agents: 28.5M in the week of Oct 25–31, 2026.

### How does Devtoolwatch rank AI coding agents?

Every Monday the Board averages four percentile ranks: new GitHub stars from daily snapshots, new stars for the repo's size, added npm and PyPI downloads, and download growth beyond the market. Star spikes without forks, downloads or Hacker News to back them are held back.
